Weather forecast service to date.
date | forecast | detect. period | rain probab. | snow altit. (mt. above the sea) | min. temp.. | Mmx. temp. | wind dir. | wind speed |
---|---|---|---|---|---|---|---|---|
Today | Afternoon | average | 2100 mt. | 6°C | 17°C | N | moderate | |
26/04 | very low | mt. | 4°C | 19°C | Brezza | light | ||
27/04 | average | 2100 mt. | 7°C | 17°C | Brezza | light | ||
28/04 | very low | mt. | 6°C | 19°C | Brezza | light | ||
29/04 | very low | mt. | 7°C | 21°C | Brezza | light | ||
30/04 | very low | mt. | 7°C | 21°C | Brezza | light |
Booking